Call us: 08045479549
UNIVERSAL PROCESS CONTROLLERS
Features
| Series | AI-5X81 | ||
|---|---|---|---|
| Display | |||
| Type | 7 Segment LED | ||
| No. of Digit | 4 Digit Single Row | ||
| LED Indication | Output Status | ||
| Display height | Table No.1 | ||
| Input Specification | |||
| Measurement | |||
| Input | Thermocouple J, K, R, S; RTD: pt-100 | ||
| Indication Accuracy | 0.3% FS | ||
| Resolution | J, K, R, S : 1C RTD : 1C / 0.1 C | ||
| Output Specification | |||
| Set Points | |||
| No. of Set Points | 1 | ||
| SP Range Limit | J : 0 to 760 C K : -99 to 1200 C R : 0 to 1700 C S : 0 to 1700 C RTD : -100 to 450 C RTD.1 : -99.9 to 450.0 C | ||
| Output 1 | |||
| Relay / SSR Drive | User Selectable | ||
| Relay Contact Rating | 5 A 250 VAC/30 VDC resistive | ||
| SSR Drive | 12 VDC 50 mA | ||
| Functional Specification | |||
| Control Action | T.P or ON/OFF | ||
| Control Parameter | |||
| Hysteresis | J, K, R, S, RTD : 1 to 99 C RTD.1: 0.1 to 99.9 C | ||
| Delay | 0 to 500 Sec | ||
| Proportional Band | 0.5 to 99.9C | ||
| Cycle Time | 0.5 to 100.0 Sec | ||
| Aux. Control | Absolute / Deviation | ||
| General Specification | |||
| Supply Voltage | |||
| 90 - 270 VAC/DC | |||
| 24 VAC/DC (OPTIONAL) | |||
| Temperature | |||
| Operating | 0 - 50C | ||
| Storage | -20 to 75C | ||
| Humidity (Non-condensing) | 95 % RH | ||
| Dimensions & Weight | Table no : 2 | ||
Price: