| RTD Extension Wire Rx TTS |
RTD Cables are used as an extension wire to transmit Signal from RTD Sensor to Control Unit. They are available in 2,3,4,6,8,9 cores as per the requirement of RTD SENSOR design for Simplex & Duplex Construction.
ELTEC PTFE Insulated RTD Extension wires conforms to US Military MIL 16878 and Indian defense specifications JSS 51034. As per these standards, these wires are classified in three main working voltage grades.
HV TEST
| GRADE | SPARK TESTING | DIE ELECTRIC TESTING |
| ET (250 V) | 2500 V AC | 1500 V AC |
| E (600 V) | 3400 V AC | 2000 V AC |
| EE (1000 V) | 5000 V AC | 3000 V AC |
| APPLICATIONS | PRODUCT FEATURES |
| · RTD Sensors & Extension Wires | · Continuous use up to 260 °C |
| · RTD Autoclave | · Single exposure up to 400 °C |
| · Medical Instruments & Scientific Equipments | · Inert to most chemical & fluids |
| · Sensors, Load Cells & Pressure Transducers | · Unaffected by lubricants |
| · Electronics & Communication Equipment | · Flame Retardant |
| · Process Instrumentation | · Immune to agene fungus & water absorption |
| · Packaging | · Resistant to gamma radiation |
| PRODUCT SPECIFICTIONS: | |
| Conductor | Silver Plated Copper wires sizes from 28 AWG to 20 AWG as per MIL W - 16878 & JSS 51043, Refer Table for most popular & standard wire sizes. |
| Core Insulation | Fused PTFE tape |
| No. of Cores | 2, 3, 4, 6, 8 or even more |
| Construction | Cores twisted |
| Outer Sheath | Fused PTFE tape |
| SS JACKET | Outside SS METAL Over braid |
| Color Coding | Confirms to EN 60751 |
· Other sizes in SWG and also different construction in other stranded sizes are available on request
· Optional Nickel Plated Copper Conductors.
FEW POPULAR RTD CABLE WIRE SIZES as per MIL 16878
| Sr. No. | Size in AWG | No. of strands/dia. of each strand (mm) | Parameters of conductor (Nominal) | Nominal Dia. of Insulated Wire | ||||||||
| Dia. (mm) | Cross section (sq. mm) | Resistance Ohm/km at ° C | Elongation % (Min) | ET | E | EE |
| |||||
| 1. | 26/7/34 | 7/0.16 | 0.48 | 0.1409 | 133.7 | 9.0 | 0.79 | 0.99 | 1.24 |
| ||
| 2. | 24/7/32 | 7/0.2 | 0.60 | 0.2270 | 83.2 | 9.0 | 0.91 | 1.12 | 1.37 |
| ||
| 3. | 24/19/36 | 19/0.13 | 0.63 | 0.2407 | 80.2 | 9.0 | 0.91 | 1.12 | 1.37 |
| ||
| 4. | 22/7/30 | 7/0.25 | 0.75 | 0.3547 | 52.5 | 13.5 | 1.07 | 1.27 | 1.52 |
| ||
| 5. | 22/19/34 | 19/0.16 | 0.80 | 0.3820 | 49.8 | 9.0 | 1.07 | 1.27 | 1.52 |
| ||
| 6. | 20/7/28 | 7/0.32 | 0.97 | 0.5630 | 33.0 | 13.5 | 1.27 | 1.47 | 1.73 |
| ||
| 7. | 20/19/32 | 19/0.2 | 1.00 | 0.6162 | 30.3 | 9.0 | 1.27 | 1.47 | 1.73 |
| ||

Price:
Minimum Order Quantity : 100 Meters
Usage : INDUSTRIAL
Material : Rx TT
Product Type : RTD CABLES
Length : 100 Mtrs / 500 Mtrs Meter (m)
Conductor Material : SPC WIRE / NPC
Minimum Order Quantity : 100 Meters
Usage : Manufacturing of RTD Sensor & as an extension wires from RTD Sensors to control unit
Material : FEP
Product Type : RTD CABLES
Length : 100 Meter (m)
Minimum Order Quantity : 100 Meters
Usage : Manufacturing of RTD Sensors & as Extension wires from RTD Sensors to Control Unit
Material : SILICONE RUBBER INSULATED
Product Type : RTD EXTENSION WIRES
Length : 100 Meter (m)
Conductor Material : SILVER PLATED COPPER WIRE, NICKEL PLATED COPPER WIRE
Minimum Order Quantity : 100 Meters
Usage : INDUSTRIAL
Material : SPC WIRE, CERAMIC YARN
Product Type : RTD CABLES